| Vehicle Number | LX1200DZH-9 | Brand | Green Xing |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 300 |
| Total Mass | 550 | Kerb Weight | 190 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2020 | Number of tires | 3 |
| Tire Specifications | front 4.00-12 rear 4.00-12 | Rear Track Width | 960 |
| Identification Code | HK1BEJ9A ××××××××× | Vehicle Length | 3075 |
| Vehicle Width | 1170 | Vehicle Height | 1360 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Taizhou Yanaka New Energy Co., Ltd | Product No. | AB254774 |
微信扫一扫