| Vehicle Number | LX1500DZH-3 | Brand | Longxin brand automobiles |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 255 |
| Total Mass | 640,655 | Kerb Weight | 315,330 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2040,2140 | Number of tires | 3 |
| Tire Specifications | 前3.75-12后4.00-12,前4.00-12后4.50-12,前3.75-12(4PR)60J后4.00-12(6PR)70J,前4.00-12(6PR)70J后4.50-12ULT(8PR)77/76J | Rear Track Width | 940,985 |
| Identification Code | LLCL1G30 ××××××××× | Vehicle Length | 3155,3310 |
| Vehicle Width | 1180,1235 | Vehicle Height | 1740 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Henan Longxin Locomotive Co., Ltd | Product No. | X8171225 |
微信扫一扫