| Vehicle Number | LX2200DZH-9 | Brand | Longxin brand automobiles |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 390 |
| Total Mass | 990 | Kerb Weight | 400 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2410 | Number of tires | 3 |
| Tire Specifications | front 5.00-12rear 5.00-12,front 5.50-13rear 5.50-13 | Rear Track Width | 1160 |
| Identification Code | LLCL1S90 ××××××××× | Vehicle Length | 3500 |
| Vehicle Width | 1440 | Vehicle Height | 1440 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Henan Longxin Locomotive Co., Ltd | Product No. | AB662311 |
微信扫一扫