| Vehicle Number | LY1500DZH-9 | Brand | Liyuan |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 458 | Kerb Weight | 222 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1950 | Number of tires | 3 |
| Tire Specifications | front 3.50-12rear 4.00-12 | Rear Track Width | 880 |
| Identification Code | HR4ZYG9T ××××××××× | Vehicle Length | 2980 |
| Vehicle Width | 1080 | Vehicle Height | 1400 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Chengdu Liyuan New Energy Electric Vehicle Co., Ltd | Product No. | Y4108717 |
微信扫一扫