| Vehicle Number | LZ1161M3AC1 | Brand | Chenglong | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 7925,7990 | ||||||||||||||||||||
| Total Mass | 16000 | Kerb Weight | 7880 | ||||||||||||||||||||
| Fuel Type | diesel oil | Emission Basis Standard | GB17691-2018 National VI | ||||||||||||||||||||
| Axis Number | 2 | Wheelbase | 4700,5100 | ||||||||||||||||||||
| Axle load | 5600/10400 | Number of spring leaves | 8/9+5,2/2+1,2/3+2,2/9+5,3/9+5,9/12+9,7/7+8,3/9+7,3/3+3,8/9+5,2/2+1,2/3+2,2/9+5,3/9+5,3/9+7,7/7+8,3/3+3,3/4+3,11/12+9,2/3+3,3/7+6,3/7+3,8/7+3,8/7+6,9/10+8,1/1+1,3/3+1,7/7+6,7/7+3 | ||||||||||||||||||||
| Number of tires | six | Tire Specifications | 9.00R20 16PR,10R22.5 16PR | ||||||||||||||||||||
| Approaching and Departure Angle | 20/12 | Front and Rear Suspension | 1345/2505,1345/2555,1445/2405,1445/2455 | ||||||||||||||||||||
| Front Track Width | 1916,1956 | Rear Track Width | 1800 | ||||||||||||||||||||
| Identification Code | LNXAEF04 ××××××××× | Vehicle Length | 8550,9000 | ||||||||||||||||||||
| Vehicle Width | 2550 | Vehicle Height | 3000,3400,3680,3250 | ||||||||||||||||||||
| Cargo Box Length | 6200,6700,6800 | Cargo Box Width | 2460 | ||||||||||||||||||||
| Cargo Box Height | 600 | Maximum Speed | 90,89 | ||||||||||||||||||||
| Load Mass Utilization Factor | 1.03 | Company Name | Dongfeng Liuzhou Automobile Co., Ltd | ||||||||||||||||||||
| Chassis | LZ1161M3ACT | Chassis 1 | LZ1161M3ACT | ||||||||||||||||||||
| Product No. | V6130009 | Engine |
|
微信扫一扫