| Vehicle Number | LZ2000DT-5 | Brand | 零智牌 |
|---|---|---|---|
| Type | Electric two wheeled motorcycle | Total Mass | 241 |
| Kerb Weight | 91 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1160 |
| Number of tires | 2 | Tire Specifications | front 3.00-10rear 3.00-10 |
| Identification Code | HH0DW2A0 ××××××××× | Vehicle Length | 1655 |
| Vehicle Width | 755 | Vehicle Height | 1110 |
| Maximum Speed | 70 | Rated Passenger Capacity | 2 |
| Steering Form | Directional handle | Company Name | Guangzhou Jinfengyang Motorcycle Co., Ltd |
| Product No. | AB663380 |
微信扫一扫