| Vehicle Number | LZ5161XXYH5AC1 | Brand | Chenglong | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Box transport vehicle | Rated Mass | 7700,7990 | ||||||||||||||||||||
| Total Mass | 16000 | Kerb Weight | 8170,7880 | ||||||||||||||||||||
| Fuel Type | diesel oil | Emission Basis Standard | GB17691-2018 National VI | ||||||||||||||||||||
| Axis Number | 2 | Wheelbase | 5100,5700,6300,7100 | ||||||||||||||||||||
| Axle load | 5600/10400 | Number of spring leaves | 8/9+5,11/12+9,3/4+3,2/2+1,2/9+5,3/12+9,2/12+9,2/3+2,9/12+9,7/7+8,3/9+5,3/3+3,3/9+7,2/3+3,3/7+6,3/7+3,8/7+3,8/7+6,9/10+8,1/1+1,3/3+1,7/7+6,7/7+3,8/9+5,2/2+1,2/3+2,2/9+5,3/9+5,3/9+7, | ||||||||||||||||||||
| Number of tires | six | Tire Specifications | 9.00R20 16PR,10R22.5 16PR | ||||||||||||||||||||
| Approaching and Departure Angle | 20/12,20/11,20/10 | Front and Rear Suspension | 1445/2555,1445/2955,1445/2855,1445/3455 | ||||||||||||||||||||
| Front Track Width | 1916,1956,2040,2080 | Rear Track Width | 1800,1860,1830 | ||||||||||||||||||||
| Identification Code | LNXBEF06 ×××××××××LNXBEF05 ××××××××× | Vehicle Length | 9100,10100,10600,12000 | ||||||||||||||||||||
| Vehicle Width | 2550 | Vehicle Height | 3850,4000 | ||||||||||||||||||||
| Cargo Box Length | 6800,7800,8300,9700 | Cargo Box Width | 2460 | ||||||||||||||||||||
| Cargo Box Height | 2500,2600 | Maximum Speed | 89 | ||||||||||||||||||||
| Load Mass Utilization Factor | 0.95,1.03 | Company Name | Dongfeng Liuzhou Automobile Co., Ltd | ||||||||||||||||||||
| Chassis | LZ5161XXYH5ACT | Chassis 1 | LZ5161XXYH5ACT | ||||||||||||||||||||
| Product No. | W5152575 | Engine |
|
微信扫一扫