| Vehicle Number | LZW7123CAYA | Brand | Baojun | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1405 | ||||||
| Kerb Weight | 985,1015,1030 | Fuel Type | gasoline | ||||||
| Emission Basis Standard | GB18352.5-2013 National V | Axis Number | 2 | ||||||
| Wheelbase | 2550 | Axle load | 730/675 | ||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||
| Tire Specifications | 165/70R14 | Approaching and Departure Angle | 14/29 | ||||||
| Front and Rear Suspension | 866/635 | Front Track Width | 1488 | ||||||
| Rear Track Width | 1478 | Identification Code | LZWADAGA ××××××××× | ||||||
| Vehicle Length | 4051 | Vehicle Width | 1707 | ||||||
| Vehicle Height | 1450,1470 | Maximum Speed | 160 | ||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||
| Company Name | SAIC-GM Wuling Automobile Co., Ltd | Enterprise Address | No. 18 Hexi Road, Liuzhou City, Guangxi Zhuang Autonomous Region | ||||||
| Phone Number | 07***56 | Fax Number | 07***37 | ||||||
| Postal Code | 545007 | Chassis 1 | Load bearing body | ||||||
| Engine |
|
微信扫一扫