| Vehicle Number | LZW7156CQ6A | Brand | Baojun | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1680 | ||||||
| Kerb Weight | 1225,1240 | Fuel Type | gasoline | ||||||
| Emission Basis Standard | GB18352.6-2016 National VI | Axis Number | 2 | ||||||
| Wheelbase | 2750 | Axle load | 820/860 | ||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||
| Tire Specifications | 185/65R15 | Approaching and Departure Angle | 16/21 | ||||||
| Front and Rear Suspension | 870/1000 | Front Track Width | 1482 | ||||||
| Rear Track Width | 1488 | Identification Code | LZWADAGA ××××××××× | ||||||
| Vehicle Length | 4620 | Vehicle Width | 1710 | ||||||
| Vehicle Height | 1535 | Maximum Speed | 165 | ||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||
| Company Name | SAIC-GM Wuling Automobile Co., Ltd | Enterprise Address | No. 18 Hexi Road, Liuzhou City, Guangxi Zhuang Autonomous Region | ||||||
| Phone Number | 07***56 | Fax Number | 07***37 | ||||||
| Postal Code | 545007 | Chassis 1 | Load bearing body | ||||||
| Engine |
|
微信扫一扫