| Vehicle Number | LZW7156EB6E | Brand | Baojun | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1665 | ||||||
| Kerb Weight | 1218,1260 | Fuel Type | gasoline | ||||||
| Emission Basis Standard | GB18352.6-2016 National VI | Axis Number | 2 | ||||||
| Wheelbase | 2550 | Axle load | 860/805 | ||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||
| Tire Specifications | 205/60R16 | Approaching and Departure Angle | 20/28 | ||||||
| Front and Rear Suspension | 885/865 | Front Track Width | 1490 | ||||||
| Rear Track Width | 1496 | Identification Code | LZWADAGA ××××××××× | ||||||
| Vehicle Length | 4300 | Vehicle Width | 1750 | ||||||
| Vehicle Height | 1600,1615 | Maximum Speed | 170 | ||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||
| Company Name | SAIC-GM Wuling Automobile Co., Ltd | Enterprise Address | No. 18 Hexi Road, Liuzhou City, Guangxi Zhuang Autonomous Region | ||||||
| Phone Number | 07***56 | Fax Number | 07***37 | ||||||
| Postal Code | 545007 | Chassis 1 | Load bearing body | ||||||
| Engine |
|
微信扫一扫