| Vehicle Number | MB1000DZH-3 | Brand | Mengbang |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 225 |
| Total Mass | 459 | Kerb Weight | 175 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1850 | Number of tires | 3 |
| Tire Specifications | front 3.00-12rear 3.50-12 | Rear Track Width | 840 |
| Identification Code | L4Y4WSCW ××××××××× | Vehicle Length | 2780 |
| Vehicle Width | 1035 | Vehicle Height | 1340 |
| Maximum Speed | 55 | Steering Form | Directional handle |
| Company Name | Xuzhou Dalong Tongtong Locomotive Technology Co., Ltd | Product No. | AAE49360 |
微信扫一扫