| Vehicle Number | MB1200DZH-16 | Brand | Meibao |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 275 |
| Total Mass | 540 | Kerb Weight | 220 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2015 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 960 |
| Identification Code | HB1MK2A7 ××××××××× | Vehicle Length | 3050 |
| Vehicle Width | 1180 | Vehicle Height | 1380 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Guangxi Meibao Electric Vehicle Technology Co., Ltd | Product No. | Z6153348 |
微信扫一扫