| Vehicle Number | MN1200DZH-3A | Brand | Mingniu |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 225 |
| Total Mass | 466 | Kerb Weight | 180 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1965,2040 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 3.75-12 | Rear Track Width | 960,960 |
| Identification Code | HU7HYFZE ××××××××× | Vehicle Length | 3080 |
| Vehicle Width | 1170 | Vehicle Height | 1325 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Peixian Weida Electric Vehicle Manufacturing Factory | Product No. | Z5149764 |
微信扫一扫