| Vehicle Number | MN1200DZH-9 | Brand | Mingniu |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 275 |
| Total Mass | 640,650 | Kerb Weight | 304,314 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2270 | Number of tires | 3 |
| Tire Specifications | front 4.00-12rear 4.50-12 | Rear Track Width | 1150 |
| Identification Code | HU7HYFZ0 ××××××××× | Vehicle Length | 3330,3495 |
| Vehicle Width | 1410 | Vehicle Height | 1385 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Peixian Weida Electric Vehicle Manufacturing Factory | Product No. | AA632803 |
微信扫一扫