| Vehicle Number | MRN5060XLJQL6 | Brand | Anachi | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | RV | Total Mass | 5995 | ||||||
| Kerb Weight | 5500 | Fuel Type | diesel oil | ||||||
| Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 | ||||||
| Wheelbase | 3360 | Axle load | 2180/3815 | ||||||
| Number of spring leaves | 8/10+6,3/2+3,-/- | Number of tires | six | ||||||
| Tire Specifications | 235/75R17.5 16PR,245/70R19.5 16PR | Approaching and Departure Angle | 15/14 | ||||||
| Front and Rear Suspension | 1110/1525 | Front Track Width | 1680 | ||||||
| Rear Track Width | 1650 | Identification Code | LWLDAANG ××××××××× | ||||||
| Vehicle Length | 5995 | Vehicle Width | 2300,2410 | ||||||
| Vehicle Height | 3150,3250,3350 | Maximum Speed | 110 | ||||||
| Rated Passenger Capacity | 3-6 | Total Mass of Quasi-trailer | 4000 | ||||||
| Company Name | Dongguan Anaya Special Vehicle Manufacturing Co., Ltd | Enterprise Address | 224 Dalang Shuixin Road, Dalang Town, Dongguan City, Guangdong Province | ||||||
| Phone Number | 0769-82677769 | Fax Number | 0769-82677769 | ||||||
| Postal Code | 523770 | Chassis | QL1111ANHAY | ||||||
| Chassis 1 | QL1111ANHAY | Product No. | Z5150275 | ||||||
| Engine |
|
微信扫一扫