| Vehicle Number | ZJC6601EQ7 | Brand | Yuexi | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 5630 | ||||||||||||||||||||||||||||||||||
| Kerb Weight | 3800,4080, | Fuel Type | diesel oil | ||||||||||||||||||||||||||||||||||
| Emission Basis Standard | GB3847-2005, GB17691-2005 National IV | Axis Number | 2 | ||||||||||||||||||||||||||||||||||
| Wheelbase | 3300,3100 | Axle load | 2250/3380 | ||||||||||||||||||||||||||||||||||
| Number of spring leaves | 9/11 | Number of tires | six | ||||||||||||||||||||||||||||||||||
| Tire Specifications | 7.00-16,7.00R16 | Approaching and Departure Angle | 18/15 | ||||||||||||||||||||||||||||||||||
| Front and Rear Suspension | 1150/1545 | Front Track Width | 1750,1806 | ||||||||||||||||||||||||||||||||||
| Rear Track Width | 1586 | Identification Code | LGF179GG ××××××××× | ||||||||||||||||||||||||||||||||||
| Vehicle Length | 5995 | Vehicle Width | 2240 | ||||||||||||||||||||||||||||||||||
| Vehicle Height | 2780,3010 | Maximum Speed | 100 | ||||||||||||||||||||||||||||||||||
| Rated Passenger Capacity | 10-19 | Company Name | Hangzhou Yuexi Bus Manufacturing Co., Ltd | ||||||||||||||||||||||||||||||||||
| Enterprise Address | Xingqiao Economic Development Zone, Yuhang District, Hangzhou City | Phone Number | 0571-86262839 | ||||||||||||||||||||||||||||||||||
| Fax Number | (0571)86262833 | Postal Code | 311100 | ||||||||||||||||||||||||||||||||||
| Chassis | EQ6570K4AC1 | Chassis 1 | EQ6570K4AC1 三类 东风汽车股份有限公司 | ||||||||||||||||||||||||||||||||||
| Engine |
|
微信扫一扫