| Vehicle Number | MSD1200DZK-5 | Brand | Meishida |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 290 |
| Kerb Weight | 115 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1420 |
| Number of tires | 3 | Tire Specifications | front 3.00-8rear 3.00-8 |
| Rear Track Width | 700 | Identification Code | HY7KYF25 ××××××××× |
| Vehicle Length | 2030 | Vehicle Width | 820 |
| Vehicle Height | 1080 | Maximum Speed | 52 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Tianjin Meishida Electric Tricycle Co., Ltd | Product No. | Z6152997 |
微信扫一扫