| Vehicle Number | MTH1200DZH-3 | Brand | Meitehao |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 394,388 | Kerb Weight | 188,182 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1950,1950 | Number of tires | 3 |
| Tire Specifications | front 3.50-12rear 3.75-12 | Rear Track Width | 940,896 |
| Identification Code | H95MP21A ××××××××× | Vehicle Length | 3030,2910 |
| Vehicle Width | 1100,1050 | Vehicle Height | 1340 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Tianjin Meitehao Technology Co., Ltd | Product No. | A9C16754 |
微信扫一扫