| Vehicle Number | BJ5037XLJ-A2 | Brand | Foton |
|---|---|---|---|
| Type | RV | Total Mass | 2820 |
| Kerb Weight | 2480 | Fuel Type | gasoline |
| Emission Basis Standard | GB18352.5-2013 | Axis Number | 2 |
| Wheelbase | 3105 | Axle load | 1205/1615 |
| Number of spring leaves | -/5 | Number of tires | 4 |
| Tire Specifications | 245/70R16,265/70R16,265/65R17 | Approaching and Departure Angle | 30/27,28/23 |
| Front and Rear Suspension | 925/1920 | Front Track Width | 1600 |
| Rear Track Width | 1580 | Vehicle Length | 5950 |
| Vehicle Width | 2120,2110 | Vehicle Height | 2910,2785,3030 |
| Maximum Speed | 150 | Rated Passenger Capacity | 5 |
| Company Name | Beiqi Foton Automobile Co., Ltd | Enterprise Address | Shayang Road, Shahe Town, Changping District, Beijing |
| Phone Number | 01***01 | Fax Number | 01***02 |
| Postal Code | 102206 | Chassis | BJ2037Y3MXV-A2 |
| Chassis 1 | BJ2037Y3MXV-A2 |
微信扫一扫