| Vehicle Number | MX1200DZH-5C | Brand | Mingxin |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 437 | Kerb Weight | 195 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1980 | Number of tires | 3 |
| Tire Specifications | front 3.75-12 rear 3.75-12 | Rear Track Width | 885 |
| Identification Code | HX7ZYFSA ××××××××× | Vehicle Length | 3030 |
| Vehicle Width | 1080 | Vehicle Height | 1380 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Xuzhou Meixin Electric Vehicle Co., Ltd | Product No. | AA227661 |
微信扫一扫