| Vehicle Number | MX1200DZH-9A | Brand | Mingxin |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 507 | Kerb Weight | 265 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2100 | Number of tires | 3 |
| Tire Specifications | front 4.00-12rear 4.50-12 | Rear Track Width | 1160 |
| Identification Code | HX7ZYFLA ××××××××× | Vehicle Length | 3270 |
| Vehicle Width | 1380 | Vehicle Height | 1420 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Xuzhou Meixin Electric Vehicle Co., Ltd | Product No. | A9C15862 |
微信扫一扫