| Vehicle Number | MX1200DZH-J | Brand | Mingxin |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 150 |
| Total Mass | 343 | Kerb Weight | 148 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1790,1840 | Number of tires | 3 |
| Tire Specifications | 3.00-12 | Rear Track Width | 780,780 |
| Identification Code | HX7ZYFYA ××××××××× | Vehicle Length | 2630,2720 |
| Vehicle Width | 960 | Vehicle Height | 1645 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Xuzhou Meixin Electric Vehicle Co., Ltd | Product No. | AAD47031 |
微信扫一扫