| Vehicle Number | MY1500DZH-7A | Brand | Makino Jinlu |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 225 |
| Total Mass | 495 | Kerb Weight | 235 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1900 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 850 |
| Identification Code | LX0HWF9J ××××××××× | Vehicle Length | 2930 |
| Vehicle Width | 1080 | Vehicle Height | 1340 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Henan Benci New Energy Co., Ltd | Product No. | A9C15196 |
微信扫一扫