| Vehicle Number | MY1500DZH-8A | Brand | Makino Jinlu |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 225 |
| Total Mass | 505,506 | Kerb Weight | 245,246 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1990 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 935 |
| Identification Code | LX0HWF9J ××××××××× | Vehicle Length | 3025,3125 |
| Vehicle Width | 1180 | Vehicle Height | 1380 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Henan Benci New Energy Co., Ltd | Product No. | A9C15282 |
微信扫一扫