| Vehicle Number | MZD1200DZH-5M | Brand | Mazda |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 225 |
| Total Mass | 686 | Kerb Weight | 393 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2110,2110 | Number of tires | 3 |
| Tire Specifications | front 4.00-12rear 4.50-12 | Rear Track Width | 1160,1110 |
| Identification Code | HN1EYH9A ××××××××× | Vehicle Length | 3330,3230 |
| Vehicle Width | 1380,1315 | Vehicle Height | 1700 |
| Maximum Speed | 51 | Steering Form | steering wheel |
| Company Name | Meizida Locomotive (Xuzhou) Co., Ltd | Product No. | AAE47598 |
微信扫一扫