| Vehicle Number | MZD1500DZH-4 | Brand | Mazda |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 434 | Kerb Weight | 180 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1875 | Number of tires | 3 |
| Tire Specifications | front 3.00-12rear 3.50-12 | Rear Track Width | 840 |
| Identification Code | HN1EYG4A ××××××××× | Vehicle Length | 2750 |
| Vehicle Width | 1030 | Vehicle Height | 1355 |
| Maximum Speed | 53 | Steering Form | Directional handle |
| Company Name | Meizida Locomotive (Xuzhou) Co., Ltd | Product No. | Y0108939 |
微信扫一扫