| Vehicle Number | ND1200DZH-15 | Brand | 牛电冠能牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 250 |
| Total Mass | 695 | Kerb Weight | 385 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2180 | Number of tires | 3 |
| Tire Specifications | front 4.00-12rear 4.50-12 | Rear Track Width | 880 |
| Identification Code | HF7HW8ZF ××××××××× | Vehicle Length | 3310 |
| Vehicle Width | 1380 | Vehicle Height | 1700 |
| Maximum Speed | 52 | Steering Form | steering wheel |
| Company Name | Jiangsu Changfeng Automobile Industry Co., Ltd | Product No. | AB663350 |
微信扫一扫