| Vehicle Number | ND1200DZH-2 | Brand | 牛电冠能牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 255 |
| Total Mass | 540 | Kerb Weight | 225 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2000 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 960 |
| Identification Code | HF7HW8Z2 ××××××××× | Vehicle Length | 3070 |
| Vehicle Width | 1180 | Vehicle Height | 1380 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Jiangsu Changfeng Automobile Industry Co., Ltd | Product No. | AB663216 |
微信扫一扫