| Vehicle Number | ND1200DZH-8 | Brand | 牛电冠能牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 250 |
| Total Mass | 600 | Kerb Weight | 290 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2050 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 960 |
| Identification Code | HF7HW8Z8 ××××××××× | Vehicle Length | 3120 |
| Vehicle Width | 1190 | Vehicle Height | 1710 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Jiangsu Changfeng Automobile Industry Co., Ltd | Product No. | AB663455 |
微信扫一扫