| Vehicle Number | ND1500DZH-2A | Brand | Niu Dian |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 225 |
| Total Mass | 610 | Kerb Weight | 310 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2070 | Number of tires | 3 |
| Tire Specifications | 前4.00-10后5.00-10 | Rear Track Width | 1150 |
| Identification Code | LUTMF2B8 ××××××××× | Vehicle Length | 2970 |
| Vehicle Width | 1330 | Vehicle Height | 1630 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Shandong Niudian Automotive Technology Co., Ltd | Product No. | AB866110 |
微信扫一扫