| Vehicle Number | NG1000DZK-3A | Brand | Nange |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 285 |
| Kerb Weight | 105 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1540 |
| Number of tires | 3 | Tire Specifications | front 3.00-10rear 3.00-10 |
| Rear Track Width | 850 | Identification Code | LYFKWCZ0 ××××××××× |
| Vehicle Length | 2060 | Vehicle Width | 970 |
| Vehicle Height | 1050 | Maximum Speed | 51 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Guangzhou Dalong Shuntong Motorcycle Co., Ltd | Product No. | Y7123982 |
微信扫一扫