| Vehicle Number | NG1000DZK-A | Brand | Nange |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 275 |
| Kerb Weight | 95 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1400 |
| Number of tires | 3 | Tire Specifications | front 3.00-8rear 3.00-8 |
| Rear Track Width | 700 | Identification Code | LYFKWCZ0 ××××××××× |
| Vehicle Length | 1910 | Vehicle Width | 800 |
| Vehicle Height | 1020 | Maximum Speed | 51 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Guangzhou Dalong Shuntong Motorcycle Co., Ltd | Product No. | Y7123440 |
微信扫一扫