| Vehicle Number | NHQ1021R | Brand | Fudi |
|---|---|---|---|
| Type | Truck | Rated Mass | 500 |
| Total Mass | 2410 | Kerb Weight | 1585 |
| Axis Number | 2 | Wheelbase | 3025 |
| Number of spring leaves | -/5 | Number of tires | 4 |
| Tire Specifications | 215/75R15,235/75R15 ,235/70R16 | Front Track Width | 1475,1480,1450,1374 |
| Rear Track Width | 1485,1500,1466,1390 | Identification Code | LVZSRA1B ××××××××× |
| Vehicle Length | 4920 | Vehicle Width | 1690 |
| Vehicle Height | 1630 | Cargo Box Length | 1505 |
| Cargo Box Width | 1530 | Cargo Box Height | 415 |
| Number of Passengers Allowed in the Cab | 2 | Steering Form | steering wheel |
| Company Name | Guangdong Fudi Automobile Co., Ltd | Enterprise Address | Boai, Zone B, Shishan Science and Technology Industrial Park, Nanhai District, Foshan City, Guangdong Province |
| Phone Number | 0757-81201074 | Fax Number | (0757)81201074 |
| Postal Code | 528225 | Chassis | ZYA1021SND1 |
| Chassis 1 | Wuhan Zhongyu Automobile Co., Ltd |
微信扫一扫