| Vehicle Number | NHQ1028D3 | Brand | Fudi | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 505 | ||||||
| Total Mass | 2370 | Kerb Weight | 1540 | ||||||
| Axis Number | 2 | Wheelbase | 3025 | ||||||
| Axle load | 1160/1210 | Approaching and Departure Angle | 30/22 | ||||||
| Front and Rear Suspension | 835/1195 | Vehicle Length | 5055 | ||||||
| Vehicle Width | 1740 | Vehicle Height | 1650,1710 | ||||||
| Cargo Box Length | 1470 | Cargo Box Width | 1440 | ||||||
| Cargo Box Height | 475 | Maximum Speed | 120 | ||||||
| Number of Passengers Allowed in the Cab | 2+3 | Company Name | Guangdong Fudi Automobile Co., Ltd | ||||||
| Enterprise Address | Boai East Road, Zone B, Shishan Science and Technology Industrial Park, Nanhai District, Foshan City, Guangdong Province | Phone Number | 0757-81201073 | ||||||
| Fax Number | 0757-81201000-372 | Postal Code | 528225 | ||||||
| Chassis | LT1020DCC3 | Chassis 1 | LT1020DCC3 | ||||||
| Engine |
|
微信扫一扫