| Vehicle Number | NHQ1028QDE5 | Brand | Fudi |
|---|---|---|---|
| Type | Truck | Rated Mass | 495 |
| Total Mass | 2415 | Kerb Weight | 1595 |
| Axis Number | 2 | Wheelbase | 3025 |
| Number of spring leaves | -/5 | Number of tires | 4 |
| Tire Specifications | 205/80R14,205R14C,215/75R15LT,LT215/75R15 | Front Track Width | 1450,1414,1450,1374, |
| Rear Track Width | 1415,1395,1480,1355, | Identification Code | LGGS2GSF ×××××××××LVZSRB1B ××××××××× |
| Vehicle Length | 5035 | Vehicle Width | 1710 |
| Vehicle Height | 1640 | Cargo Box Length | 1510 |
| Cargo Box Width | 1530 | Cargo Box Height | 475 |
| Number of Passengers Allowed in the Cab | 5 | Steering Form | steering wheel |
| Company Name | Guangdong Fudi Automobile Co., Ltd | Enterprise Address | Boai East Road, Zone B, Shishan Science and Technology Industrial Park, Nanhai District, Foshan City, Guangdong Province |
| Phone Number | 0757-81201073 | Fax Number | 0757-81201000-372 |
| Postal Code | 528225 | Chassis | ZYA1020SND |
| Chassis 1 | Wuhan Zhongyu Automobile Co., Ltd |
微信扫一扫