| Vehicle Number | NHQ6492F4 | Brand | Fudi | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 2445 | ||||||
| Kerb Weight | 1640 | Axis Number | 2 | ||||||
| Wheelbase | 3000 | Axle load | 1200/1245 | ||||||
| Approaching and Departure Angle | 32/24 | Front and Rear Suspension | 865/1020 | ||||||
| Vehicle Length | 4885 | Vehicle Width | 1785 | ||||||
| Vehicle Height | 1920 | Maximum Speed | 140 | ||||||
| Rated Passenger Capacity | 7 | Company Name | Guangdong Fudi Automobile Co., Ltd | ||||||
| Enterprise Address | Boai East Road, Zone B, Shishan Science and Technology Industrial Park, Nanhai District, Foshan City, Guangdong Province | Phone Number | 0757-81201073 | ||||||
| Fax Number | 0757-81201000-372 | Postal Code | 528225 | ||||||
| Chassis | LT1020DF30 | Chassis 1 | LT1020DF30 | ||||||
| Engine |
|
微信扫一扫