| Vehicle Number | NJ1021DBCW | Brand | Yuejin | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 794 | ||||||
| Total Mass | 2344 | Kerb Weight | 1420 | ||||||
| Axis Number | 2 | Wheelbase | 2600 | ||||||
| Axle load | 930/1414 | Approaching and Departure Angle | 25/16 | ||||||
| Front and Rear Suspension | 1005/1295 | Vehicle Length | 4900 | ||||||
| Vehicle Width | 1760 | Vehicle Height | 2050 | ||||||
| Cargo Box Length | 2800 | Cargo Box Width | 1635 | ||||||
| Cargo Box Height | 370 | Maximum Speed | 85 | ||||||
| Number of Passengers Allowed in the Cab | 2 | Load Mass Utilization Factor | 0.65 | ||||||
| Company Name | Nanjing Automobile Group | Enterprise Address | 18 Pusi Road, Nanjing High tech Industrial Development Zone | ||||||
| Phone Number | (025)85417711-52065 | Fax Number | (025)85439631 | ||||||
| Postal Code | 210037 | Chassis 1 | NJ1021DBCW | ||||||
| Engine |
|
微信扫一扫