| Vehicle Number | NJ1023DABS | Brand | Yuejin | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 410 | ||||||
| Total Mass | 1865 | Kerb Weight | 1130 | ||||||
| Axis Number | 2 | Wheelbase | 2650,2500 | ||||||
| Axle load | 685/1180 | Approaching and Departure Angle | 17/14 | ||||||
| Front and Rear Suspension | 1080/1465,1080/1375 | Vehicle Length | 5195,4955 | ||||||
| Vehicle Width | 1625 | Vehicle Height | 2000 | ||||||
| Cargo Box Length | 2450,2210 | Cargo Box Width | 1545 | ||||||
| Cargo Box Height | 320 | Maximum Speed | 85 | ||||||
| Number of Passengers Allowed in the Cab | 2+3 | Load Mass Utilization Factor | 0.65 | ||||||
| Company Name | Nanjing Automobile Group | Enterprise Address | 18 Pusi Road, Nanjing High tech Industrial Development Zone | ||||||
| Phone Number | 025-86786009-6158 | Fax Number | (025)85439631 | ||||||
| Postal Code | 210061 | Chassis 1 | NJ1023DABS | ||||||
| Engine |
|
微信扫一扫