| Vehicle Number | NJ1023DABZ | Brand | Yuejin | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 490 | ||||||||
| Total Mass | 1710 | Kerb Weight | 1090 | ||||||||
| Axis Number | 2 | Wheelbase | 2650,2500 | ||||||||
| Axle load | 630/1080 | Approaching and Departure Angle | 17/14 | ||||||||
| Front and Rear Suspension | 1080/1065,1080/1215 | Vehicle Length | 4795 | ||||||||
| Vehicle Width | 1625 | Vehicle Height | 2000 | ||||||||
| Cargo Box Length | 3050 | Cargo Box Width | 1545 | ||||||||
| Cargo Box Height | 320 | Maximum Speed | 85 | ||||||||
| Number of Passengers Allowed in the Cab | 2 | Company Name | Nanjing Automobile Group | ||||||||
| Enterprise Address | 18 Pusi Road, Nanjing High tech Industrial Development Zone | Phone Number | 025-86786009-6158 | ||||||||
| Fax Number | (025)85439631 | Postal Code | 210061 | ||||||||
| Chassis 1 | NJ1023DABZ | Engine |
|
微信扫一扫