| Vehicle Number | NJ1031DBFW2 | Brand | Yuejin | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 995,930 | ||||||
| Total Mass | 2855 | Kerb Weight | 1730 | ||||||
| Axis Number | 2 | Wheelbase | 3308 | ||||||
| Axle load | 1142/1713 | Approaching and Departure Angle | 25/16 | ||||||
| Front and Rear Suspension | 1050/1637 | Vehicle Length | 5995 | ||||||
| Vehicle Width | 1960,2030 | Vehicle Height | 2275 | ||||||
| Cargo Box Length | 3780 | Cargo Box Width | 1810,1900 | ||||||
| Cargo Box Height | 370,420 | Maximum Speed | 95 | ||||||
| Number of Passengers Allowed in the Cab | 2,3 | Load Mass Utilization Factor | 0.65 | ||||||
| Company Name | Nanjing Automobile Group | Enterprise Address | 18 Pusi Road, Nanjing High tech Industrial Development Zone | ||||||
| Phone Number | 025-86786009-6158 | Fax Number | (025)85439631 | ||||||
| Postal Code | 210061 | Chassis 1 | NJ1031DBFW2 | ||||||
| Engine |
|
微信扫一扫