| Vehicle Number | NJ1032FDC2 | Brand | Yuejin |
|---|---|---|---|
| Type | Truck | Rated Mass | 990 |
| Total Mass | 2830 | Kerb Weight | 1710 |
| Axis Number | 2 | Wheelbase | 2600 |
| Number of spring leaves | 7/6+4 | Number of tires | six |
| Tire Specifications | 6.50-15,6.50-16 | Front Track Width | 1398,1503 |
| Rear Track Width | 1380,1430 | Identification Code | LNJADDA1 ×××××××××LNJADDA2 ××××××××× |
| Vehicle Length | 5030 | Vehicle Width | 1960 |
| Vehicle Height | 2220 | Cargo Box Length | 3360 |
| Cargo Box Width | 1810 | Cargo Box Height | 370 |
| Number of Passengers Allowed in the Cab | 2 | Steering Form | steering wheel |
| Company Name | Nanjing Automobile Group | Enterprise Address | 18 Pusi Road, Nanjing High tech Industrial Development Zone |
| Phone Number | 025-86786009-6158 | Fax Number | (025)85439631 |
| Postal Code | 210061 | Chassis 1 | NJ1032FDC2 二类 南京汽车集团有限公司 |
微信扫一扫