| Vehicle Number | NJ1041DBCS | Brand | Yuejin | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 1494 | ||||||||||
| Total Mass | 3979 | Kerb Weight | 2160 | ||||||||||
| Axis Number | 2 | Wheelbase | 2590 | ||||||||||
| Axle load | 1670/2309 | Approaching and Departure Angle | 25/16 | ||||||||||
| Front and Rear Suspension | 1005/1450 | Vehicle Length | 5045 | ||||||||||
| Vehicle Width | 1960 | Vehicle Height | 2200 | ||||||||||
| Cargo Box Length | 2360 | Cargo Box Width | 1810 | ||||||||||
| Cargo Box Height | 370 | Maximum Speed | 85 | ||||||||||
| Number of Passengers Allowed in the Cab | 2+3 | Load Mass Utilization Factor | 0.84 | ||||||||||
| Company Name | Nanjing Automobile Group | Enterprise Address | 18 Pusi Road, Nanjing High tech Industrial Development Zone | ||||||||||
| Phone Number | (025)85417711-52065 | Fax Number | (025)85439631 | ||||||||||
| Postal Code | 210037 | Chassis 1 | NJ1041DBCS | ||||||||||
| Engine |
|
微信扫一扫