| Vehicle Number | NJ1041DBCS4 | Brand | Yuejin | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 1990,1925 | ||||||
| Total Mass | 4415 | Kerb Weight | 2100 | ||||||
| Axis Number | 2 | Wheelbase | 2600 | ||||||
| Axle load | 1720/2695 | Approaching and Departure Angle | 25/16 | ||||||
| Front and Rear Suspension | 1080/1425 | Vehicle Length | 5105 | ||||||
| Vehicle Width | 1960 | Vehicle Height | 2150 | ||||||
| Cargo Box Length | 2360 | Cargo Box Width | 1810 | ||||||
| Cargo Box Height | 370 | Maximum Speed | 90 | ||||||
| Number of Passengers Allowed in the Cab | 2+3,3+3 | Load Mass Utilization Factor | 1.10 | ||||||
| Company Name | Nanjing Automobile Group | Enterprise Address | 18 Pusi Road, Nanjing High tech Industrial Development Zone | ||||||
| Phone Number | 025-86786009-6158 | Fax Number | (025)85439631 | ||||||
| Postal Code | 210061 | Chassis 1 | NJ1041DBCS4 | ||||||
| Engine |
|
微信扫一扫