| Vehicle Number | NJ1041DCFW2 | Brand | Yuejin | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 1740 | ||||||
| Total Mass | 4320 | Kerb Weight | 2450 | ||||||
| Axis Number | 2 | Wheelbase | 3308 | ||||||
| Axle load | 1640/2680 | Approaching and Departure Angle | 22/13 | ||||||
| Front and Rear Suspension | 1060/1627 | Vehicle Length | 5995 | ||||||
| Vehicle Width | 2020 | Vehicle Height | 2245 | ||||||
| Cargo Box Length | 3740 | Cargo Box Width | 1900 | ||||||
| Cargo Box Height | 370,420 | Maximum Speed | 98 | ||||||
| Number of Passengers Allowed in the Cab | 2 | Load Mass Utilization Factor | 0.76 | ||||||
| Company Name | Nanjing Automobile Group | Enterprise Address | 18 Pusi Road, Nanjing High tech Industrial Development Zone | ||||||
| Phone Number | (025)85417711-52065 | Fax Number | (025)85439631 | ||||||
| Postal Code | 210037 | Chassis 1 | NJ1041DCFW2 | ||||||
| Engine |
|
微信扫一扫