| Vehicle Number | NJ1044BFCZ | Brand | Iveco | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 1935 | ||||||
| Total Mass | 4480 | Kerb Weight | 2350 | ||||||
| Axis Number | 2 | Wheelbase | 3310 | ||||||
| Axle load | 1650/2830 | Approaching and Departure Angle | 20/9.5 | ||||||
| Front and Rear Suspension | 1000/1680 | Vehicle Length | 5990 | ||||||
| Vehicle Width | 2020,2095 | Vehicle Height | 2325 | ||||||
| Cargo Box Length | 3580,3630 | Cargo Box Width | 1940,2020 | ||||||
| Cargo Box Height | 400 | Maximum Speed | 125 | ||||||
| Number of Passengers Allowed in the Cab | 3 | Load Mass Utilization Factor | 0.90 | ||||||
| Company Name | Nanjing Automobile Group | Enterprise Address | 18 Pusi Road, Nanjing High tech Industrial Development Zone | ||||||
| Phone Number | 025-86786009-6158 | Fax Number | (025)85439631 | ||||||
| Postal Code | 210061 | Chassis 1 | NJ1044BFCZ | ||||||
| Engine |
|
微信扫一扫