| Vehicle Number | NJ1050DCJZ | Brand | Yuejin | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 1990 | ||||||||||||||
| Total Mass | 5085 | Kerb Weight | 2900 | ||||||||||||||
| Axis Number | 2 | Wheelbase | three thousand and eight hundred | ||||||||||||||
| Axle load | 2200/2885 | Approaching and Departure Angle | 30/13 | ||||||||||||||
| Front and Rear Suspension | 1050/2100 | Vehicle Length | 6950 | ||||||||||||||
| Vehicle Width | 2300 | Vehicle Height | 2285,2385 | ||||||||||||||
| Cargo Box Length | 5105 | Cargo Box Width | 2080 | ||||||||||||||
| Cargo Box Height | 550 | Maximum Speed | 95 | ||||||||||||||
| Number of Passengers Allowed in the Cab | 3 | Load Mass Utilization Factor | 0.75 | ||||||||||||||
| Company Name | Nanjing Automobile Group | Enterprise Address | 331 Zhongyang Road, Nanjing City | ||||||||||||||
| Phone Number | (025)85417711-52065 | Fax Number | (025)85439631 | ||||||||||||||
| Postal Code | 210037 | Chassis 1 | NJ1050DCJZ | ||||||||||||||
| Engine |
|
微信扫一扫