| Vehicle Number | NJ1061DBHW | Brand | Yuejin | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 2990 | ||||||
| Total Mass | 6290 | Kerb Weight | 3170 | ||||||
| Axis Number | 2 | Wheelbase | 3600 | ||||||
| Axle load | 2850/3440 | Approaching and Departure Angle | 25/16 | ||||||
| Front and Rear Suspension | 1080/1820 | Vehicle Length | 6500 | ||||||
| Vehicle Width | 1960,2050 | Vehicle Height | 2275 | ||||||
| Cargo Box Length | 4230 | Cargo Box Width | 1810,1900 | ||||||
| Cargo Box Height | 370,420 | Maximum Speed | 90 | ||||||
| Number of Passengers Allowed in the Cab | 2 | Load Mass Utilization Factor | 0.98 | ||||||
| Company Name | Nanjing Automobile Group | Enterprise Address | 18 Pusi Road, Nanjing High tech Industrial Development Zone | ||||||
| Phone Number | 025-86786009-6158 | Fax Number | (025)85439631 | ||||||
| Postal Code | 210061 | Chassis 1 | NJ1061DBHW | ||||||
| Engine |
|
微信扫一扫