| Vehicle Number | NJ1061DBHZ | Brand | Yuejin | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 2990 | ||||||
| Total Mass | 6420 | Kerb Weight | 3300 | ||||||
| Axis Number | 2 | Wheelbase | 3600 | ||||||
| Axle load | 2820/3600 | Approaching and Departure Angle | 25/16 | ||||||
| Front and Rear Suspension | 1080/1820 | Vehicle Length | 6500 | ||||||
| Vehicle Width | 1960,2010 | Vehicle Height | 2275 | ||||||
| Cargo Box Length | 4660 | Cargo Box Width | 1830,1900 | ||||||
| Cargo Box Height | 370,420 | Maximum Speed | 90 | ||||||
| Number of Passengers Allowed in the Cab | 2 | Load Mass Utilization Factor | 0.94 | ||||||
| Company Name | Nanjing Automobile Group | Enterprise Address | 18 Pusi Road, Nanjing High tech Industrial Development Zone | ||||||
| Phone Number | (025)85417711-52065 | Fax Number | (025)85439631 | ||||||
| Postal Code | 210037 | Chassis 1 | NJ1061DBHZ | ||||||
| Engine |
|
微信扫一扫