| Vehicle Number | NJ1062DCFZ | Brand | Yuejin | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 2990 | ||||||||||
| Total Mass | 6335 | Kerb Weight | 3150 | ||||||||||
| Axis Number | 2 | Wheelbase | 3308 | ||||||||||
| Axle load | 2600/3735 | Approaching and Departure Angle | 25/16 | ||||||||||
| Front and Rear Suspension | 1080/1607 | Vehicle Length | 5995 | ||||||||||
| Vehicle Width | 2010,2076,2186,2030 | Vehicle Height | 2300,2420 | ||||||||||
| Cargo Box Length | 4240,4180 | Cargo Box Width | 1900,1970,2080,1925 | ||||||||||
| Cargo Box Height | 420,450,415 | Maximum Speed | 90 | ||||||||||
| Number of Passengers Allowed in the Cab | 3 | Load Mass Utilization Factor | 1.01 | ||||||||||
| Company Name | Nanjing Automobile Group | Enterprise Address | 331 Zhongyang Road, Nanjing City | ||||||||||
| Phone Number | (025)85417711-52 | Fax Number | (025)85439631 | ||||||||||
| Postal Code | 210037 | Chassis 1 | NJ1062DCFZ | ||||||||||
| Engine |
|
微信扫一扫