| Vehicle Number | NJ1080DCJS | Brand | Yuejin | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 4850 | ||||||||||||||
| Total Mass | 8440 | Kerb Weight | 3200 | ||||||||||||||
| Axis Number | 2 | Wheelbase | three thousand and eight hundred | ||||||||||||||
| Axle load | 3395/5045 | Approaching and Departure Angle | 30/13 | ||||||||||||||
| Front and Rear Suspension | 1070/2045 | Vehicle Length | 6915 | ||||||||||||||
| Vehicle Width | 2120,2230 | Vehicle Height | 2285 | ||||||||||||||
| Cargo Box Length | 4085 | Cargo Box Width | 1970,2080 | ||||||||||||||
| Cargo Box Height | 450 | Maximum Speed | 95 | ||||||||||||||
| Number of Passengers Allowed in the Cab | 3+3 | Load Mass Utilization Factor | 1.63 | ||||||||||||||
| Company Name | Nanjing Automobile Group | Enterprise Address | 18 Pusi Road, Nanjing High tech Industrial Development Zone | ||||||||||||||
| Phone Number | 025-86786009-6158 | Fax Number | (025)85439631 | ||||||||||||||
| Postal Code | 210061 | Chassis 1 | NJ1080DCJS | ||||||||||||||
| Engine |
|
微信扫一扫